Jordan Officially the Hashemite Kingdom of Jordan is an Arab country in Western Asia, on the East Bank of the Jordan River. Jordan is bordered by Saudi Arabia to the south and the east, Iraq to the north-east, Syria to the north and Israel and the Palestinian West Bank to the west. The Dead Sea is located along its western borders and the country has a 26-kilometer coastline on the Red Sea in its extreme south-west. Jordan is strategically located at the crossroads of Asia, Africa and Europe. The capital, Amman, is Jordan’s most populous city as well as the country’s economic, political and cultural center.
Jordan Population 2020
8,784,657 | Current population |
4,516,676 | Current male population (51.4%) |
4,267,981 | Current female population (48.6%) |
Species | Admin unit | Population | Units | Number of establishments | Units |
---|---|---|---|---|---|
Adult beef cattle | The Whole Country | 3000 | Animals | Establishments | |
Adult dairy cattle | Al Ajlun | 978 | Animals | 191 | Establishments |
Adult dairy cattle | Al Balqa | 1674 | Animals | 130 | Establishments |
Adult dairy cattle | Al Karak | 602 | Animals | 92 | Establishments |
Adult dairy cattle | Al Mafraq | 5915 | Animals | 35 | Establishments |
Adult dairy cattle | Amman | 7633 | Animals | 101 | Establishments |
Adult dairy cattle | Aqaba | 10 | Animals | 5 | Establishments |
Adult dairy cattle | At Tafilah | 167 | Animals | 17 | Establishments |
Adult dairy cattle | Az Zarqa | 18306 | Animals | 103 | Establishments |
Adult dairy cattle | Irbid | 4893 | Animals | 113 | Establishments |
Adult dairy cattle | Jerash | 1614 | Animals | 68 | Establishments |
Adult dairy cattle | Ma’An | 116 | Animals | 21 | Establishments |
Adult dairy cattle | Madaba | 1082 | Animals | 40 | Establishments |
Adult dairy cattle
|
The Whole Country
|
42990
|
Animals
|
916
|
Establishments
|
Adult goats | Al Ajlun | 62661 | Animals | 611 | Establishments |
Adult goats | Al Balqa | 90807 | Animals | 1300 | Establishments |
Adult goats | Al Karak | 154363 | Animals | 1980 | Establishments |
Adult goats | Al Mafraq | 113840 | Animals | 900 | Establishments |
Adult goats | Amman | 12897 | Animals | 1400 | Establishments |
Adult goats | Aqaba | 38190 | Animals | 410 | Establishments |
Adult goats | At Tafilah | 44082 | Animals | 805 | Establishments |
Adult goats | Az Zarqa | 51021 | Animals | 380 | Establishments |
Adult goats | Irbid | 92116 | Animals | 650 | Establishments |
Adult goats | Jerash | 61444 | Animals | 510 | Establishments |
Adult goats | Ma’An | 89715 | Animals | 1100 | Establishments |
Adult goats | Madaba | 45011 | Animals | 475 | Establishments |
Adult goats
|
The Whole Country
|
856147
|
Animals
|
10521
|
Establishments
|
Adult sheep | Al Ajlun | 30115 | Animals | 340 | Establishments |
Adult sheep | Al Balqa | 196400 | Animals | 780 | Establishments |
Adult sheep | Al Karak | 463716 | Animals | 3700 | Establishments |
Adult sheep | Al Mafraq | 851447 | Animals | 3875 | Establishments |
Adult sheep | Amman | 630695 | Animals | 2650 | Establishments |
Adult sheep | Aqaba | 22030 | Animals | 400 | Establishments |
Adult sheep | At Tafilah | 144059 | Animals | 1640 | Establishments |
Adult sheep | Az Zarqa | 171136 | Animals | 915 | Establishments |
Adult sheep | Irbid | 296940 | Animals | 2670 | Establishments |
Adult sheep | Jerash | 17739 | Animals | 310 | Establishments |
Adult sheep | Ma’An | 194721 | Animals | 2300 | Establishments |
Adult sheep | Madaba | 169725 | Animals | 1000 | Establishments |
Adult sheep
|
The Whole Country
|
3188723
|
Animals
|
20580
|
Establishments
|
Backyard poultry | The Whole Country | 0 | Animals | 0 | Establishments |
Broilers | The Whole Country | 34350000 | Animals | 1700 | Establishments |
Buffaloes | The Whole Country | 0 | Animals | 0 | Establishments |
Calves | The Whole Country | 6000 | Animals | Establishments | |
Camelidae | Al Ajlun | 0 | Animals | 0 | Establishments |
Camelidae | Al Balqa | 388 | Animals | 38 | Establishments |
Camelidae | Al Karak | 1664 | Animals | 123 | Establishments |
Camelidae | Al Mafraq | 2120 | Animals | 145 | Establishments |
Camelidae | Amman | 1662 | Animals | 121 | Establishments |
Camelidae | Aqaba | 2574 | Animals | 277 | Establishments |
Camelidae | At Tafilah | 711 | Animals | 57 | Establishments |
Camelidae | Az Zarqa | 329 | Animals | 28 | Establishments |
Camelidae | Irbid | 472 | Animals | 21 | Establishments |
Camelidae | Jerash | 0 | Animals | 0 | Establishments |
Camelidae | Ma’An | 567 | Animals | 61 | Establishments |
Camelidae | Madaba | 385 | Animals | 18 | Establishments |
Camelidae
|
The Whole Country
|
10872
|
Animals
|
889
|
Establishments
|
Domestic horses | The Whole Country | 3500 | Animals | 334 | Establishments |
Donkeys/ Mules/ Hinnies | The Whole Country | 0 | Animals | 0 | Establishments |
Layers | The Whole Country | 7550000 | Animals | 325 | Establishments |
Male and female cattle | The Whole Country | 10000 | Animals | Establishments | |
Other commercial poultry | The Whole Country | 0 | Animals | 0 | Establishments |
Swine | The Whole Country | 0 | Animals | 0 | Establishments |
Turkeys | The Whole Country | 0 | Animals | 0 | Establishments |
Species | Admin unit | Population | Units | Number of establishments | Units |
---|---|---|---|---|---|
Amphibians | The Whole Country | 0.00 | Animals | 0 | Establishments |
Crustaceans | The Whole Country | 0.00 | Tonnes | 0 | Establishments |
Molluscs | The Whole Country | 0.00 | Tonnes | 0 | Establishments |
Wild crustaceans | The Whole Country | 0.00 | Tonnes | 0 | Establishments |
Wild fish | The Whole Country | 0.00 | Tonnes | 0 | Establishments |
Wild molluscs
|
The Whole Country
|
0.00
|
Tonnes
|
0
|
Establishments
|
Agriculture
Agriculture in Jordan contributed substantially to the economy at the time of Jordan’s independence, but it subsequently suffered a decades-long steady decline. In the early 1950s, agriculture constituted almost 40 percent of GNP; on the eve of the June 1967 War, it was 17 percent (including produce from the West Bank, which was under Jordan’s mandate at the time).
By the mid-1980s, agriculture’s share of GNP in Jordan was only about 6 percent. In contrast, in Syria and Egypt agriculture constituted more than 20 percent of GNP in the 1980s. Several factors contributed to this downward trend. With the Israeli occupation of the West Bank, Jordan lost prime farmland that Jordan had been running since 1949. Starting in the mid-1970s, Jordanian labor emigration also hastened the decline of agriculture. Many Jordanian abandoned the land to take more lucrative jobs abroad. Others migrated to cities where labor shortages had led to higher wages for manual workers. Deserted farms were built over as urban areas expanded. As the Jordanian government drove up interest rates to attract remittance income, farm credit tightened, which made it difficult for farmers to buy seed and fertilizer.
Livestock
Livestock production was limited in the late 1980s. Jordan had about 35,000 head of cattle but more than 1 million sheep and 500,000 goats, and the government planned to increase their numbers. In the late 1980s, the annual production of red meat ranged between 10,000 and 15,000 metric tons, less than 33 percent of domestic consumption. A major impediment to increased livestock production was the high cost of imported feed. Jordan imported cereals at a high cost for human consumption, but the imported animal feed was a much lower priority. Likewise, the arid, rain-fed land that could have been used for grazing or for fodder production was set aside for wheat production. Jordan was self-sufficient, however, in poultry meat production (about 35,000 metric tons) and egg production (about 400,000 eggs), and exported these products to neighboring countries.
Plants and Animals
The wildlife of Jordan includes its flora and fauna and their natural habitats. Although much of the country is desert, it has several geographic regions, each with a diversity of plants and animals adapted to their own particular habitats. Fossil finds show that in Paleolithic times, the region had Syrian brown bears, Asiatic lions, zebras, Asian elephants, and rhinoceroses, but these species are all now extinct in this region.
Climate and Water Resources
Most of Jordan’s territory is classified as desert. Summers are generally hot and dry, while winters can be cold in some areas. The annual rainfall varies from little more than 30 mm in desert areas up to 572 mm in the hilly northwest of Jordan. Almost all precipitation falls between October and May. In the Jordan Valley, winters are mild and summer very hot, with very little rainfall throughout the year.
According to its Water Strategy, Jordan is one of the four driest countries in the world. Due to rapid population growth, water availability per capita has declined significantly, from 3,600 m³ per capita and year in 1946 to only 145 m³ in 2008. Water demand distinctly exceeds supply. Almost two thirds (64%) of the water is supplied for irrigation, while municipal use accounts for 30%, industry for 5% and tourism for 1%. In order to overcome the water crisis, the Jordanian Water Strategy focuses on demand management and an increase in water supply through the utilization of treated wastewater, the exploitation of the non-renewable Disi aquifer and a canal from the Red Sea to the Dead Sea.
Jordan Delegate